Apendice III - Instrumentos portatiles para evaluar la calidad de frutas y hortalizas
| Instrumento | Aplicacion | Proveedor |
| 1. Sizing rings | apples | McCormick's Fruit Tree |
| Aros o anillos para medir el tamaño | Company | |
| 1315 Fruitvale Blvd. | ||
| Yakima, WA 98902 | ||
| U.S.A. | ||
| peaches | Salt Lake Stamp Company | |
| 380 West Second Street | ||
| Salt Lake City, UT B4110 | ||
| U.S.A. | ||
| 2. Fruit thining guages | fruit circumference | McCormick's Fruit Tree |
| Medidor de Perímetro | Company | |
| (address above) | ||
| 3. Calipers | banana diameter | W and A Engineers Inc. |
| Calibradores | P.O Box 7303 | |
| Metairie, LA 70002 | ||
| U.S.A. | ||
| citrus diameter | Fruit Growers Supply Co. | |
| P.O. Box 817 | ||
| Lindsay, CA 93247 | ||
| U.S.A. | ||
| 4. Colour charts | apples and citrus | The John Henry Company |
| Cartas de color | P.O. Box 1410 | |
| Lansing, Ml 48904 | ||
| U.S.A. | ||
| United Fresh Fruit and | ||
| Vegetable Association | ||
| North Wáshington at Madison | ||
| Alexandria, VA 22314 | ||
| U.S.A. | ||
| bananas | Castle and Cooke Foods | |
| P.O. Box 3928 | ||
| San Francisco, CA 94119 | ||
| U.S.A. | ||
| pears | Fruit and Vegetable | |
| Quality Control | ||
| California Department of | ||
| Food and Agriculture | ||
| 1220 N. Street | ||
| Sacramento, CA 94814 | ||
| U.S.A. | ||
| 5. Pressure testers | Resistance to puncture of various fruit | D. Ballanf Mfg. Co. |
| (Magness-Taylor) | 619 H. Street | |
| Medidores de presión | N.W. Washington, DC 20001 | |
| U.S.A. | ||
| Efie-Gi | ||
| Corso Garibaldi 102 | ||
| 48011 Aifonsine | ||
| Ravenna | ||
| Italy | ||
| 6. Forte dials | Fruit firmness, resistance to compression and abscission torce | Weigh and Test Systems |
| Diales de medición de fuerza | 8850 N.W. 22nd. Avenue | |
| Miami, FL 33147 | ||
| U.S.A. | ||
| 7. Hydrometers | Sugar concentration | VWR Scientific Company |
| Hidrómetros | P.O. Box 3200 | |
| San Francisco, CA 94119 | ||
| U.S.A. | ||
| 8. Refractometers | Brix or % soluble | VWR Sclentific Company |
| Refractómetros | (address above) | |
| 9. Juicer and sectioniser | Citrus Juice extraction | Fruit Growers Supply Co. |
| Exprimidores y cortadores | (address above) | |
| 10. Thermometer | Fruit Flesh temperatura(direct) | Cole-Parmer Instrument Co. |
| Termómetro | 7425 North Oak Park Avenue | |
| Chicago, IL 60648 | ||
| U.S.A. | ||
| Presto-Tek Corporation | ||
| 7321 N° Figueroa St. | ||
| Los Angeles, CA 90041 | ||
| U.S.A. | ||
| 11. Muiti-channel remote thermometers | Fruit Flesh temperatura in sealed stores(remote) | FisherScientific Company |
| Termómetros remotos multi canales | 52 Faden Road | |
| Springfield, NJ 07081 | ||
| U.S.A. | ||
| VWR Scientific Inc. | ||
| P O. Box 3200 | ||
| San Francisco, CA 94119 | ||
| U.S.A. | ||
| 12. Temperature recorders | Continuous record of transit temperaturas | ¡Ryan Instrument Inc. |
| Registradores de temperatura | P.O. Box 599 | |
| Kirkland, WA 98033 | ||
| U.S.A. | ||
| Therma-Guard | ||
| The Partiow Corporation | ||
| 2 Campion Road | ||
| New Hartford, NY 13413 | ||
| U.S.A. | ||
| 13. Humidity meters | % relative humidity in fruit stores | Weather Measure Corporation |
| Medidores de humedad | P.O. Box 41256 | |
| Sacramento, CA 95841 | ||
| U.S.A. | ||
| Backman Instruments Inc. | ||
| Cedar Grove Operations | ||
| 89 Commerce Road | ||
| Cedar Grove, NJ 07009 | ||
| U.S.A. | ||
| 14. Airflow meters | Air circulation in fruit stores | Weather Measure Corporation |
| Medidores de flujo de aire | (address above) | |
| ALNOR Instrument Company | ||
| 420 North La Salle Street | ||
| Chicago, IL 60610 | ||
| U.S.A. | ||
| 15. Gas detector systems | Concentrations of oxygen, carbon dioxide and ethylene in fruit stores | Vinten Instruments Ltd. |
| Sistemas detectores de gases | Jesanny Roa | |
| Weybridge | ||
| UK | ||
| Union Carbide Corporation | ||
| Linde Division | ||
| 100 Davidson Avenue | ||
| Somerset, NJ 08873 | ||
| U.S.A. |