Caster oil seed decorticating machine
| Type of machine | Caster Oil Seed Decorticating Machine | 
| Commercial name | Caster seed Sheller | 
| Local content by cost % | 100 | 
| Power source | Electric 1.0 HP. 220 V. | 
| Power type | Manual | 
| Power requirement | 1 Person | 
| Specifications |  | 
| Length (mm) | 1,200 | 
| Width (mm) | 500 | 
| Height (mm) | 1,350 | 
| Weight (kg) | 80 | 
| Capacity (Kg/h) | 100 | 
| Efficiency (%) | 90 | 
| Price |  | 
| Local (Baht) | 16,000 | 
| US$ | 444 | 
| Manufacturer | Agricultural Engineering Department | 
|  | Kampaensaeng Campus, Kasetsart University | 
|  | Nakorn Pathom 73000 |