| Type of machine | Corn Harvesting Machine | 
| Commercial name | Corn Harvester | 
| Local content by cost % | 80 | 
| Power source | Diesel 10.5 HP | 
| Power type | Manual | 
| Power requirement | 1 person | 
| Specifications |  | 
| Length (mm) | 4,400 | 
| Width (mm) | 2,450 | 
| Height (mm) | 1,900 | 
| Weight (kg) | 1,167 | 
| Capacity (Kg/h) | 0.3 - 0.6 Rai/hr (6 rai = 1 ha) | 
| Efficiency (%) | 85 | 
| Price |  | 
| Local (Baht) | 190,000 | 
| US$ | 5,278 | 
| Manufacturer | Agricultural Engineering Department | 
|  | Kampaensaeng Campus, Kasetsart University | 
|  | Nakorn Pathom 73000 |