| Type of machine | Wet Solids Removal Machine | 
| Commercial name | Shrimp/Prawn Droppings Pump | 
| Local content by cost % | 95 | 
| Power source | Electric 8 HP 220 V | 
| Power type | Diesel Engine 8 HP. | 
| Power requirement | 1 Person | 
| Specifications |  | 
| Length (mm) | 500 | 
| Width (mm) | 300 | 
| Height (mm) | 1,300 | 
| Weight (kg) | 100 | 
| Capacity (Kg/h) | Class 6-7 square meters/mint | 
| Efficiency (%) | 90 | 
| Price |  | 
| Local (Baht) | 39,000 | 
| US$ |  | 
| Manufacturer | Agricultural Engineering Department | 
|  | Kampanesaeng Campus, Kasetsart University | 
|  | Nakorn Pathom 73000 |