| Type of machine | Meat Ball Mixing Machine | 
| Commercial name | Meat Ball Mixer | 
| Local content by cost °/0 | 95 | 
| Power source | Electric 5 HP 220 V. | 
| Power type | Manual | 
| Power requirement | 1 person | 
| Specifications |  | 
| Length (mm) | 1,200 | 
| Width (mm) | 750 | 
| Height (mm) | 1,350 | 
| Weight (kg) | 300 | 
| Capacity (Kg/h) | 60 | 
| Efficiency (%) | 85 | 
| Price |  | 
| Local (Baht) | 58,000 | 
| US$ |  | 
| Manufacturer | Bay Hiap Thai Company Ltd. | 
|  | Werng Nakornkasem Bangkok | 
|  | Tel. 2212432, 2213670 |