| Botanical Name | Standard Trade Name | Local Name | 
| Dalbergia Melanoxylon | African Blackwood | Mpingo | 
| Spirostachys Africana | Msaraka | Masraka | 
| Afrormosia Angolensis | East African Afrormosia | Muvanga | 
| Khaya Nyasica | African Mahogany | Mkangazi | 
| Acacia Nigrescens | Knobthorn | Mkambala | 
| Olea Africana | Brown Olive | Mziagembe | 
| Podocarpus ssp. | Podo | Mse | 
| Chlorophora Excelsa | Iroko, Mvule | ------- | 
Table V - Cross reference of names of timber types used in tests or otherwise referred to in this report
Note - some of these timbers have several local names - the most common local name was selected in such cases...