| Timber Type | Ultimate Compressive Strength (10 exp 6 N/m2) | Ultimate Shear Strength (10 exp 6 N/m2) | Comparative Hardness (Newtons) | Durability (years) | Specific Gravity | Impregnation Properties | 
| Dalbergia | n.a. | n.a. | n.a. | n.a. | 1.28 | n.a. | 
| Spirostachys | 55 | 15 | 9000 | 10 | 1.04 | n.a. | 
| Afrormosia | 70 | 15 | 9600 | 10 | 0.96 | ER | 
| Khaya Nyasica | 45 | 8 | 3800 | 2-5 | 0.58 | ER | 
| Acacia Nigrescens | 70 | 17 | 19000 | 10 | 1.12 | ER | 
| Olea Africana | n.a. | n.a. | n.a. | 10 | 1.15 | n.a. | 
| Podocarpus | 40 | 11 | 2500 | 1 | 0.51 | Permeable | 
| Chlorophora Excelsa | 53 | 13 | 5600 | 5-10 | 0.60 | ER | 
ER = extremely resistant
Table VI - Physical Properties of Timbers , taken from Bryce (1967)